Description
Vitamin A (as Natural Mixed Carotenoids) | 6000 IU | |||
Vitamin C (as Ascorbic Acid) | 166 mg | |||
Vitamin D-3 (as Cholecalciferol) | 133 IU | |||
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 66 IU | |||
Thiamine (as Thiamine Mononitrate) | 3 mg | |||
Riboflavin (as Riboflavin 5′ Phosphate) | 5 mg | |||
Niacin (as Niacinamide) | 8 mg | |||
Vitamin B-6 (as Pyridoxine HCI) | 5 mg | |||
Vitamin B-6 (as Pyridoxal 5′ Phosphate) | ||||
Folate (as L-5-Methylfolate, glucosamine salt) | 133 mcg | |||
Vitamin B-12 (as Methylcobalamin) | 33 mcg | |||
Biotin | 100 mcg | |||
Pantothenic Acid (as d-Calcium Pantothenate) | 8 mg | |||
Zinc (as Zinc Citrate) | 20 mg | |||
Selenium (as L-Selenomethionine) | 66 mcg | |||
Copper (as Copper Citrate) | 0.6 mg | |||
Manganese (as Manganese Aspartate) | 3.3 mg | |||
Chromium (as Chromium Niacinate) | 66 mcg | |||
Molybdenum (as Molybdenum Glycinate) | 8 mcg | |||
Taurine | 33 mg | |||
Lemon Bioflavonoids | 33 mg | |||
Lipoic Acid | 33 mg | |||
Bilberry fruit extract (Vaccinum myrtillus) (standardized to 25% anthocyanosides) | 25 mg | |||
CoEnzyme Q10 | 10 mg | |||
Lutein | 6.7 mg | |||
Zeaxanthin | 3.3 mg |
Reviews
There are no reviews yet.