Description
Calories | 25 | |||
Calories from fat | 25 | |||
Total Fat | 2.5 g | |||
Saturated Fat | g | |||
Trans Fat | g | |||
DHA (Docosahexaenoic Acid) | 875 mg | |||
EPA (Eicosapentaenoic Acid) | 1125 mg | |||
Total Omega-3s | 2150 mg | |||
Other Omega-3s | 150 mg | |||
Other ingredients: |
Telemedicine available with insurance coverage (USA & Canada)
$49.95
Calories | 25 | |||
Calories from fat | 25 | |||
Total Fat | 2.5 g | |||
Saturated Fat | g | |||
Trans Fat | g | |||
DHA (Docosahexaenoic Acid) | 875 mg | |||
EPA (Eicosapentaenoic Acid) | 1125 mg | |||
Total Omega-3s | 2150 mg | |||
Other Omega-3s | 150 mg | |||
Other ingredients: |
Reviews
There are no reviews yet.