Description
OcuDyne II was originally formulated for Allergy Research Group® by Jonathan Wright, M.D. and Alan R. Gaby, M.D. OcuDyne II includes QuatreActiv® Folate (Quatrefolic®, the glucosamine salt of 5-MTHF), gamma-tocopherdol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. In addition to eye support, it may be used as a multivitamin, multimineral formula.
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 6000 IU | 120% | ||
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 200 mg | 333% | ||
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% | ||
Vitamin E (as D-alpha-Tocopherol from Mixed Tocopherols and Tocotrienol Complex ) | 100 IU | 333% | ||
Mixed Tocopherols | 50 mg | |||
Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | |||
Thiamine (as Thiamine Hydrochloride) | 10 mg | 667% | ||
Riboflavin | 12.5 mg | 735% | ||
Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg | 150% | ||
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 750% | ||
5-Methyltetrahydrofolate (from 740 μg [6S]-5- methyltetrahydrofolic acid, glucosamine salt) | 400 µg | 100% | ||
Vitamin B12 (as Methylcobalamin) | 28 µg | 467% | ||
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% | ||
Calcium (as Calcium Citrate) | 50 mg | 5% | ||
Iodine (as Potassium Iodide) | 12 µg | 8% | ||
Magnesium (as Magnesium Citrate) | 125 mg | 31% | ||
Zinc (as Zinc Citrate) | 25 mg | 167% | ||
Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 µg | 143% | ||
Copper (as Copper Bisglycinate) | 1.5 mg | 75% | ||
Manganese (as Manganese Citrate) | 5 mg | 250% | ||
Chromium (as Chromium picolinate) | 100 µg | 83% | ||
Molybdenum (as Sodium Molybdate) | 60 µg | 80% | ||
Potassium (as Potassium Chloride) | 49.5 mg | 1% | ||
Boron (as Boric acid) | 300 µg | |||
N-Acetyl-L-Cysteine | 100 mg | |||
Glycine | 25 mg | |||
L-Methionine | 100 mg | |||
Taurine | 250 mg | |||
L-Glutamic Acid | 25 mg | |||
Lutein (as 10% Floraglo® Lutein 10% CWS beadlet) | 10 mg | |||
Zeaxanthin | 600 µg | |||
Quercetin | 150 mg | |||
Horsetail (Stem) Extract | 5 mg | |||
Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | |||
Bilberry (Berry) Extract (standardized to 25% Anthocyanosides) | 20 mg | |||
Alpha-Lipoic Acid | 75 mg | |||
Lycopene | 2.5 mg |
Reviews
There are no reviews yet.