Description
Calories | 20 | |||
Total Carbohydrate, less than | 1 g | 1% | ||
Vitamin D3 (as cholecalciferol) (500 IU) | 12.5 mcg | 63% | ||
Calcium | 210 mg | 16% | ||
L-Glutamine | 2 g | |||
myHMB® Calcium bHydroxy-b methylbutyrate monohydrate (HMB) | 1.5 g | |||
Amino9™ Amino Blend | 3.35 g | |||
L-Leucine | ||||
L-Lysine | ||||
L-Threonine | ||||
L-Isoleucine | ||||
L-Valine | ||||
L-Phenylalanine | ||||
L-Methionine | ||||
L-Histidine | ||||
L-Tryptophan |
Reviews
There are no reviews yet.