Description
Vitamin A (as beta carotene) | 1125 mcg | 125% | ||
Vitamin C (as ascorbic acid) | 125 mg | 139% | ||
Vitamin D (as cholecalciferol) (D3) (500 IU) | 12.5 mcg | 63% | ||
Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% | ||
Vitamin K (as vitamin K1) | 50 mcg | 42% | ||
Thiamin (as thiamin HCl) (B1) | 12.5 mg | 1042% | ||
Riboflavin (as vitamin B2 and 17.35 mg 28% riboflavin 5’ phosphate (activated B2)) | 17.4 mg | 1335% | ||
Niacin (as niacin and 67% niacinamide) | 38 mg | 234% | ||
Vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5’ phosphate (activated B6)) | 10.4 mg | 612% | ||
Folate (as Metafolin®, L-5-MTHF)(400 mcg L-5-MTHF) DFE | 667 mcg | 167% | ||
Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% | ||
Biotin | 400 mcg | 1333% | ||
Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% | ||
Choline (as choline bitartrate) | 20 mg | 4% | ||
Calcium (as calcium citrate) | 100 mg | 8% | ||
Iodine (as potassium iodide) | 100 mcg | 67% | ||
Magnesium (as magnesium citrate) | 100 mg | 24% | ||
Zinc (as zinc citrate) | 7.5 mg | 68% | ||
Selenium (from selenium yeast) | 100 mcg | 182% | ||
Manganese (as manganese citrate) | 1 mg | 43% | ||
Chromium (as chromium polynicotinate) | 100 mcg | 286% | ||
Potassium (as potassium citrate) | 50 mg | 1% | ||
Boron (as boron glycinate) | 1 mg | |||
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | |||
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | |||
Inositol | 62.5 mg | |||
Alpha lipoic acid | 37.5 mg | |||
MacularSynergy Complex‡ | ||||
FloraGLO® Lutein | 3 mg | |||
Zeaxanthin | 500 mcg | |||
ProstaProtect Plus‡ | ||||
Saw palmetto (Serenoa repens) extract (fruit) 160 mg (standardized to contain 45% total fatty acids) | 160 mg | |||
Pygeum (Pygeum africanum) extract (bark) 25 mg (standardized to contain 2.5% total sterols) | 25 mg | |||
Lycopene | 500 mcg | |||
Green tea (Camellia sinensis) leaf(standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | 25 mg | |||
CardioPhenol Complete‡ | ||||
Red wine grape (Vitis vinifera) concentrate (whole fruit) (standardized to containtotal polyphenols) 25% | 50 mg | |||
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | |||
Pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 25 mg | |||
EnduraBoost Blend‡ | ||||
Maca (Lepidium meyenii) extract (tuber) | 100 mg | |||
Astralgalus (Astragalus membranaceus) extract (root) | 50 mg |
Multivitamin/mineral complex for men over 40*
Indications:
• Men over 40
Vitamin/Mineral Distinctions:
• Yeast-derived selenium, vitamin D, and zinc for optimal prostate health*
Special Features:
• MacularSynergy Complex* • Supports the integrity of the macula and retina with 6 mg lutein and 1 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
• ProstaProtect Plus* Supports prostate function with saw palmetto and pygeum and maintains healthy prostate cells with lycopene and green tea. Synergistic cofactors include selenium, vitamin D and zinc.*
• Cardio Polyphenol Complex* helps maintain healthy blood vessel function with polyphenols from pomegranate, red wine concentrate, and grape seed extract.*
• EnduraBoost Blend* Combines astragalus and maca to promote energy, endurance, and stamina.*
• Multivitamin and mineral complex for men over 40*
• Supports prostate health*
• Made with hypoallergenic, vegetarian ingredients
Reviews
There are no reviews yet.