Description
vitamin A (as beta carotene) | 25000 IU | |||
vitamin C (as ascorbic acid) | 800 mg | |||
n-acetyl-l-cysteine (free-form) | 250 mg | |||
Setria® glutathione (reduced)(free-form) | 50 mg | |||
bilberry (vaccinium myrtillus) extract (fruit)(standardized to contain 25% anthocyanosides) | 80 mg | |||
grape (vitis vinifera) extract (seed) (standardized to 92% polyphenols) | 50 mg | |||
FloraGLO® lutein | 6 mg | |||
mixed carotenoids (providing lycopene) | 1445 mcg | |||
mixed carotenoids (providing lutein) | ||||
mixed carotenoids (providing zeaxanthin) | ||||
ascorbyl palmitate (fat-soluble vitamin C) | 100 mg | |||
Other ingredients: |
Reviews
There are no reviews yet.