Description
Vitamin A† (100% as beta-carotene) | 5000 IU | 100% | ||
Vitamin C† | 60 mg | 100% | ||
Vitamin D3† | 1000 IU | 250% | ||
Vitamin E† | 30 IU | 100% | ||
Vitamin K1† | 70 mcg | 88% | ||
Vitamin K2 (MK-7) | 10 mcg | 12% | ||
Thiamin-Vitamin B1† | 2 mg | 133% | ||
Riboflavin-Vitamin B2† | 2 mg | 118% | ||
Niacin† | 20 mg | 100% | ||
Vitamin B6† | 5 mg | 250% | ||
Folate† | 200 mcg | 50% | ||
Vitamin B12† | 25 mcg | 417% | ||
Biotin† | 150 mcg | 50% | ||
Pantothenic Acid† | 10 mg | 100% | ||
Calcium (from Algae‡) | 15 mg | 1% | ||
Iodine† | 75 mcg | 50% | ||
Magnesium† (75% cultured, 25% from Algae‡) | 4 mg | 1% | ||
Zinc† | 10 mg | 66% | ||
Selenium† | 75 mcg | 107% | ||
Copper† | 1 mg | 50% | ||
Manganese† | 1 mg | 50% | ||
Chromium† | 60 mcg | 50% | ||
Molybdenum† | 10 mcg | 13% | ||
Mixed Carotenoids† • | 3 mg | |||
Herbal Blends | ||||
Prostate Support Blend • | 90 mg | |||
Saw Palmetto Extract (fruit) | ||||
Pumpkin Seed Oil (seed) | ||||
Nettle Extract (root) | ||||
Stress/Energy Support Blend† • | 30 mg | |||
Organic Schizandra (berry) | ||||
Organic Maca (root) | ||||
Organic Chamomile (flower) | ||||
Cardio Support Blend† • | 20 mg | |||
Organic Fenugreek (seed) | ||||
Organic Oregano (leaf) | ||||
Grapeseed Extract (not cultured) | ||||
Organic Hawthorn (berry and seed) | ||||
Digestive Support Blend† • | 10 mg | |||
Organic Aloe (leaf) | ||||
Organic Peppermint (leaf) | ||||
Organic Coriander (seed) | ||||
Organic Cardamom (seed) | ||||
Organic Artichoke (leaf) | ||||
Full Spectrum Herbal Extracts | ||||
Ginger (rhizome) 3.2 mg hydroethanolic extract and 0.8 mg organic supercritical extract • | 4 | |||
Turmeric (rhizome)3.2 mg organic hydroethanolic extract and 0.8 mg organic supercritical extract • | 4 mg | |||
Other ingredients: |
Reviews
There are no reviews yet.