Description
Essential Nutrients for Female Health in One Daily Convenience Pack
Essential Female Pack™ has been specially designed to help meet the daily nutritional needs for females of all ages. This convenience pack includes essential vitamins and minerals with important antioxidants, bone supporting nutrients and multi-strain probiotics for a healthy gut and immune system.*
Each pack includes Ultra Preventive® 2 Daily, QÜELL® Fish Oil EPA/DHA Plus D, Cal-6, Multi-Probiotic® 4000.
calories from Fat | 10 g | |||
Total Fat | 1.25 g | |||
Vitamin A (as natural beta-carotene and vitamin A acetate) | 5000 IU | |||
Vitamin C (as Ascorbic Acid) | 170 mg | |||
Vitamin D-3 | 2400 IU | |||
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | |||
Thiamine (as Thiamine HCl) | 25 mg | |||
Riboflavin (as Riboflavin-5-phosphate) | 10 mg | |||
Niacin/Niacinamide | 30 mg | |||
Vitamin B-6 (as Pyridoxine HCI/Pyridoxal-5-phosphate) | 10 mg | |||
Folate (as L-methylfolate, Metafolin®) | 400 mcg | |||
Vitamin B-12 (as methylcobalamin) | 250 mcg | |||
Biotin | 300 mcg | |||
Pantothenic Acid (d-calcium pantothenate) | 25 mg | |||
Calcium (as Calcium Citrate/Malate Complex) | 800 mg | |||
Magnesium (as Magnesium Citrate) | 400 mg | |||
Iodine (from kelp) | 150 mcg | |||
Zinc (as Opti-Zinc, monomethionine/from Zinc Picolinate) | 15 mg | |||
Selenium (as amino acid chelate) | 100 mcg | |||
Copper (as amino acid chelate) | 1 mg | |||
Chromium (as amino acid chelate) | 120 mcg | |||
Molybdenum (as amino acid chelate) | 100 mcg | |||
Potassium (as Potassium Aspartate) | 30 mg | |||
Omega-3 Supercritical CO2 | ||||
Triglyceride Concentrate providing: | 1250 mg | |||
EPA (Eicosapentaenoic Acid) | 600 mg | |||
DHA (Docosahexaenoic Acid) | 400 mg | |||
Choline (as Choline Bitartrate) | 60 mg | |||
Inositol | 25 mg | |||
Lutein | 3 mg | |||
Lycopene (natural) | 3 mg | |||
Boron (from Boron Aspartate/Citrate) | 3 mg | |||
Glutamic Acid (from 75 mg Glutamic Acid HCl) | 60 mg | |||
L-Lysine (from 36 mg L-Lysine HCl) | 29 mg | |||
Zeaxanthin | 1 mg | |||
Astaxanthin | 1 mg | |||
Pterostilbene (PteroPure™**) | 10 mg | |||
Proprietary Blend: | 300 mg | |||
Wild Blueberry Extract (fruit, Vaccinium angustifoliumstandardized to 4% polyphenols) | ||||
Strawberry Extract (fruit, Fragaria vesca | ||||
Multi-Strain Probiotic Blend 4 Billion CFU Containing: | ||||
Lactobacillus acidophilus (La-14) 1.150 billion | CFU | |||
Lactobacillus rhamnosus (Lr-32) 1.150 billion | CFU | |||
Lactobacillus rhamnosus (HA-114) 775 million | CFU | |||
Lactococcus lactis (HA-136) 275 million | CFU | |||
Bifidobacterium longum (Bl-05) 275 million | CFU | |||
Bifidobacterium bifidum/lactis (Bb-02) 275 million | CFU | |||
Streptococcus thermophilus (St-21) 150 million | CFU | |||
Digestive and Prebiotic Blend: | 210 mg | |||
FOS (fructooligosaccharides | ||||
Ulmus fulva (inner bark) |
Reviews
There are no reviews yet.