Description
Vitamin A (as retinyl palmitate) | 5000 IU | 100% | ||
Vitamin C (ascorbic acid) | 500 mg | 833% | ||
Vitamin Dl (cholecalciferol) | 2000 IU | 500% | ||
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% | ||
Vitamin K (as Ki, menaquinone-7, MK-7) | 45 mcg | 56% | ||
Thiamin (Vitamin B,) (asthiamin hydrochloride) | 50 mg | 3333% | ||
Riboflavin (Vitamin B,) | 50 mg | 2941% | ||
Vitamin B, (aspyridoxineHO and pyridoxal-5-phosphate) | 25 mg | 1250% | ||
Folate (as Quatrefolic® methylfolate, [65]-5-methyltetrahydrofolate, glucosamine salt) | 1000 mcg | 250% | ||
Vitamin B,(asmethylcobalamin) | 1000 mcg | 16667% | ||
Biotin (asd-biotin) | 500 mcg | 167% | ||
Pantothenic acid (as d-calcium pantothenate) | 50 mg | 500% | ||
Calcium (as pantothenate, citrate) | 16 mg | 2% | ||
Iodine (as potassium iodide) | 75 mcg | 50% | ||
Magnesium (asglycinateand malate) | 100 mg | 25% | ||
Zinc (asglycinate) | 25 mg | 167% | ||
Selenium (as high-selenium yeast) | 200 mcg | 286% | ||
Manganese (as glycinate) | 5 mg | 250% | ||
Chromium (aspicolinate) | 1000 mcg | 833% | ||
Molybdenum (as sodium molybdate) | 50 mcg | 67% | ||
Phosphatidylserine (Sharp PS® Green, from sunflower) | 300 mg | |||
Acetylcarnitine (as acetyl-1-carnitine hydrochloride) | 750 mg | |||
Ginkgo Biloba Extract (Ginkgo biloba, leaf) | 80 mg | |||
Huperzine A (from Huperzia serrata) | 100 mcg | |||
Alpha-lipoic Acid | 200 mg | |||
Coenzyme QIO (Ubiquinone) | 100 mg | |||
Resveratrol (trans-resveratrol) | 75 mg | |||
Choline (as choline bitartrate) | 25 mg | |||
Mixed tocopherols (Vitamin E) | 15 mg | |||
Lutein, carotenoid | 3 mg | |||
Zeaxanthin, carotenoid | 300 mcg | |||
Boron (as glycinate) | 1.5 mg | |||
Silicon (as horsetail) | 3 mg | |||
Other ingredients: |
Reviews
There are no reviews yet.