Description
PhosphatidylSerine (PS) (as Sharp PS® Green from sunflower lecithin) | 100 mg | |||
AcetylCarnitine (as acetyl-l-carnitine HCl) | 666 mg | |||
N-AcetylCysteine (NAC) | 400 mg | |||
Alpha-Lipoic Acid | 200 mg | |||
Ginkgo Biloba Extract (PureLeaf®) (Ginkgo biloba, leaf) [standardized to 24% ginkgo flavonols, 6% terpene lactones, ≤ 5 ppm ginkgolic acids] | 80 mg | |||
Vinpocetine | 10 mg | |||
Huperzine A (Huperzia serrata) | 100 mcg |
Reviews
There are no reviews yet.