Description
Total Fat less than | 1 g | |||
Total Carbohydrates less than | 1 g | |||
Protein less than | 1 g | |||
AHCC Proprietary Blend: | ||||
Mushroom Mycelia Extract | ||||
Candelilla Wax (candelilla plant) | ||||
Microcrystalline Cellulose (plant source) |
Telemedicine available with insurance coverage (USA & Canada)
Licensed in USA and Canada, we proudly helped patients from around the world.
Total Fat less than | 1 g | |||
Total Carbohydrates less than | 1 g | |||
Protein less than | 1 g | |||
AHCC Proprietary Blend: | ||||
Mushroom Mycelia Extract | ||||
Candelilla Wax (candelilla plant) | ||||
Microcrystalline Cellulose (plant source) |
Reviews
There are no reviews yet.