Description
Indications:
• Women over 40
Vitamin/Mineral Distinctions:
• 200 mg calcium as calcium citrate (highest of all our multivitamins), vitamin D3 and vitamin K1 for healthy bones*
• 1,000 mcg biotin for healthy hair, skin and nails*
Special Features:
• BreastHealth Plus*
Supports breast cell health with HMRlignan™, calcium-D-glucarate, green tea and Curcumin C3 Complex®. HMRlignan™ also provides support for hot flashes.*
• Cardio Polyphenol Complex*
Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract.*
• MacularSynergy Complex*
Supports the integrity of the macula and retina with lutein and zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
• Urinary Health Support*
Combines the time-tested support of cranberry with vitamin C to maintain healthy urinary tract ecology.*
• StressCalm Blend*
Helps moderate occasional stress with the adaptogenic properties of Rhodiola rosea and the calming properties of lemon balm.*
• Multivitamin and mineral complex for women over 40
• Supports urinary tract health and promotes cardiovascular function*
• Made with hypoallergenic, vegetarian ingredients
Vitamin A (as beta carotene) | 1125 mcg | 125% | ||
Vitamin C (as ascorbic acid) | 125 mg | 139% | ||
Vitamin D (as cholecalciferol)(D3) (500 IU) | 12.5 mcg | 63% | ||
Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% | ||
Vitamin K (as vitamin K1) | 50 mcg | 42% | ||
Thiamin (as thiamin HCl) (B1) | 12.5 mg | 1042% | ||
Riboflavin (as vitamin B2 and 28% riboflavin 5’ phosphate (activated B2)) | 17.35 mg | 1335% | ||
Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% | ||
Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5’ phosphate (activated B6)) | 10.4 mg | 612% | ||
Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667 mcg | 167% | ||
Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% | ||
Biotin | 1 mg | 3333% | ||
Pantothenic Acid (as calcium pantothenate) (B5) | 25 mg | 500% | ||
Choline (as choline bitartrate) | 20 mg | 4% | ||
Calcium (as calcium citrate) | 200 mg | 15% | ||
Iodine (as potassium iodide) | 100 mcg | 67% | ||
Magnesium (as magnesium citrate) | 50 mg | 12% | ||
Zinc (as zinc citrate) | 7.5 mg | 68% | ||
Selenium (as selenomethionine) | 100 mcg | 182% | ||
Manganese (as manganese citrate) | 1 mg | 43% | ||
Chromium (as chromium polynicotinate) | 100 mcg | 286% | ||
Potassium (as potassium citrate) | 50 mg | 1% | ||
Boron (as boron glycinate) | 1 mg | |||
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | |||
Proprietary mixed carotenoids (as lutein, lycopene, zeaxanthin) | 212 mcg | |||
Inositol | 62.5 mg | |||
Alpha lipoic acid | 37.5 mg | |||
Cranberry (vaccinium macrocarpon) concentrate (fruit) | 50 mg | |||
MacularSynergy Complex | ||||
FloraGLO® Lutein | 3 mg | |||
Zeaxanthin | 500 mcg | |||
BreastHealth Plus | ||||
HMRlignan™ (containing 7-hydroxymatairesinol) (from Norway spruce knot wood) | 5 mg | |||
Green tea (camellia sinensis) leaf (standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | 50 mg | |||
Turmeric (curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 50 mg | |||
Calcium-d-glucarate | 25 mg | |||
Cardio Phenol Complex | ||||
Red wine grape (vitis vinifera) concentrate (whole fruit) (standardized to contain 25% total polyphenols) | 50 mg | |||
Grape (vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | |||
Pomegranate (punica granatum l.) extract (fruit) (standardized to contain 40% punicosides) | 25 mg | |||
StressCalm Blend | ||||
Rhodiola (rhodiola rosea) extract (root) (standardized to contain 3% total rosavins and min. 1% salidroside) | 50 mg | |||
Lemon balm (melissa officinalis) extract (leaf) (standardized to contain 5% rosemarinic acid) | 25 mg |
Reviews
There are no reviews yet.