Description
Originally formulated by Dr Friedrich Douwes, MD, founder of the renowned Klinik St. Georg in Bad Aibling, Germany, and Stephen A Levine, PhD, founder of Allergy Research Group, Wholly Immune is a comprehensive blend of nutrients and herbs designed to support general nutrition and immune system function, provide antioxidant support, and support liver detoxification.* This reformulated proprietary blend of herbs and nutrients now includes riboflavin-5-phosphate, P5P, 5-MTHF, and methylcobalamin, as well as MaitakeGold 404® mushroom blend, and SelenoExcell® selenium complex. Convenient powder form is a fraction of the cost of these nutrients taken separately.
MaitakeGold 404® is a trademark of Tradeworks Group, Inc.
SelenoExcell® is a registered trademark of Cypress Systems Inc.
Calories | 50 | |||
Calories from Fat | 10 | |||
Total Fat | 1 g | |||
Saturated Fat | 0.2 g | |||
Cholesterol | 7 mg | |||
Sodium | 60 mg | |||
Total Carbohydrates | 8 g | |||
Dietary Fiber | 4 g | |||
Sugars | 2 g | |||
Protein | 4 g | |||
Vitamin A | 10000 IU | |||
(75% as Beta-Carotene) | ||||
Vitamin C (as Calcium Ascorbate) | 960 mg | |||
Vitamin D3 (as Cholecalciferol) | 125 IU | |||
Vitamin E (Mixed Tocopherols) | 50 IU | |||
Thiamine (as Hydrochloride) | 11.5 mg | |||
Riboflavin (Vitamin B2) | 11.5 mg | |||
Niacin (97% as Niacinamide) | 155 mg | |||
Vitamin B6 (Pyrodoxine Hydrochloride) | 12.5 mg | |||
Folic Acid | 100 mcg | |||
Vitamin B12 (as Cyanocobalamin) | 200 mcg | |||
Biotin (as d-Biotin) | 200 mcg | |||
Pantothenic Acid (as Calcium Pantothenate) | 150 mg | |||
Calcium (Ascorbate, Citrate, Gluconate, Pantothenate) | 270 mg | |||
Iodine (as Potassium Idodide) | 50 mcg | |||
Magnesium ( as Citrate, Bisglycinate) | 75 mg | |||
Zinc (as Zinc Citrate) | 15 mg | |||
Selenium (as Sodium Selenite) | 100 mcg | |||
Copper (as Copper Bisglycinate) | 1 mg | |||
Manganese (as Manganese Citrate) | 1.2 mg | |||
Chromium (as Chromium Picolinate) | 100 mcg | 83% | ||
Molybdenum (as Sodium Molybdate) | 125 mcg | 167% | ||
Potassium (as Potassium Gluconate and Potassium Iodide) | 50 mg | |||
Alpha-Carotene | 5 mg | |||
Lycopene | 1.5 mg | |||
Inositol Hexaphosphate | 175 mg | |||
Choline (as Choline Bitatrate) | 63 mg | |||
Glutathione | 175 mg | |||
L-Carnitine | 100 mg | |||
Glycine | 250 mg | |||
Lactoferrin (milk) | 50 mg | |||
Taurine | 125 mg | |||
Grape Seed Extract | 50 mg | |||
Methylsulfonylmethane | 100 mg | |||
Borage Oil | 112.5 mg | |||
Tocotrienols (7.5% Beadlets) | 25 mg | |||
Coenzyme Q10 | 75 mg | |||
Bioflavonoid Complex | 50 mg | |||
Trimethylglycine | 250 mg | |||
Quercetin Dihydrate | 250 mg | |||
Sulforaphane (Broccoli) | 50 mg | |||
Beta-1,3-Glucan | 50 mg | |||
Green Tea Extract (30% Catechinsand 40% Polyphenols) | 50 mg | |||
Mushroom Extract | 1.5 g | |||
Bromelain (1200 GDU/g) | 163 mg | |||
Turmeric Extact (95% Curcumin) | 50 mg | |||
Asian Panax Ginseng (Root) Extract | 50 mg | |||
Milk Thistle Extract (80% Silymarin) | 30 mg | |||
Olive Leaf Extract (15% Oleuropein) | 100 mg | |||
Astragalus Extract | 50 mg | |||
Alpha Lipoic Acid | 20 mg |
Reviews
There are no reviews yet.